Sharp low maintenance ranch with NEW windows, shingles, kitchen, granite counters, st st appliances, bathroom and more bedroom floors are hardwood, this is a Fannie Mae Homepath move in ready home.
MLS# | 831546 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,260 |
Story(s) | 1 Story |
Acreage | 0.50 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
School District | Franklin CSD |
Listing VS Median (in 45005) | |
Price: $165,000 low | high Med: $187,000 SqFt: 1,260 low | high Med: 1,690 $ / SqFt: $131 low | high Med: $111 On Site: 73 low | high Med: 29 |