Water and sewer tap on site. 400' of road frontage with traffic count of 19,000 plus per day. Level and mostly cleared land. Current zoning is agricultural.
MLS# | 1614418 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 677 |
Zoning | Agricultural |
---|---|
Acreage | 34.02 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Batavia Twp |
Zip Code | 45102 |
Area | Clermont-C01 |
Listing VS Median (in 45102) | |
Price: $650,000 low | high Med: $235,000 On Site: 677 low | high Med: 16 |