Check out this 2 bedroom 1 bath with 1 car detached garage home in Dayton.
MLS# | 1001086 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 381 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.06 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | 530 Other Montgomery County |
Community Name | CityDayton Rev |
Listing VS Median (in CityDayton Rev) | |
Price: $52,900 low | high Med: $53,950 SqFt: 864 low | high Med: 1,050 $ / SqFt: $61 low | high Med: $53 On Site: 381 low | high Med: 241.5 |